Open Division
| YEAR | HORSE | SEX | SIRE & DAM | RIDER | OWNER |
|---|---|---|---|---|---|
| 1970/Tie | Wrong Key | M | Salero Bar x Diana Morelock | Les Vogt | Fred Mungia |
| 1970/Tie | Leocita Chex | M | King Fritz x Honey’s Best | Bobby Ingersoll | Strain Ranches |
| 1971 | Royal Cutter | G | Cutter Bill x Royal Ida Mae | Ken Sutton | Ken Sutton |
| 1972 | Sugarnic | M | Sugar Vandy x Fillinic | Greg Ward | Greg Ward |
| 1973 | Wrangler Chex | G | King Fritz x Wilma Ray | Les Vogt | Nina Rose |
| 1974 | Big M Nu King | G | King Fritz x Honey’s Best | Duane Pettibone | Pat Risley |
| 1975 | Hankey Pankey | M | Hoo Doo Rocket x Coaster’s Susan | Bobby Ingersoll | Strain Ranches |
| 1976 | Kit’s Smoke | M | Mr. Gunsmoke x Mac’s Sujo | Benny Guitron | Bert Crane |
| 1977 | Sugaree | M | Sugar Vandy x Goldie Agar | Bill Wildes | Bill Wildes |
| 1978 | Doc N Missy | M | Doc Bar x Missy’s Hankie | Bobby Ingersoll | Oxbow Ranch |
| 1979 | Aledo Bay | M | Bueno Chex x Frando Bars | Billy Arthur | Michael T. Stabbe |
| 1980 | Docs Baroque | G | Doc’s Oak x Brown Lady Bars | Tom Lyons | Tom Lyons |
| 1981 | Sugar Remedy | M | Doc’s Remedy x Sugarnic | Greg Ward | Greg Ward |
| 1982 | Sanpeppy Smoke | S | Mr Fool’s Smoke x Minnie Gal | Kenny Pugh | Pugh & Sanders |
| 1983 | Im Full Of Pep | S | Peppy San Badger x Im A Sugar Vandy | Stan Fonsen | Art Haskins |
| 1984 | Plumb Dry | S | Dry Doc x Pantera Chex | Gary Baumer | Leonard Brooks |
| 1985 | Peppy Par Three | S | Peppy San x Three Parette | Greg Wright | Charles Walker |
| 1986 | Smokinic | M | Reminic x Smoke’s Belle | Greg Ward | Pat Hubbert |
| 1987 | Nu Cash | S | Colonel Freckles x Nu Rendition | Ted Robinson | Ralph & Mickey Gragg |
| 1988 | Smart Little Calboy | S | Smart Little Lena x Miss Cal Sen | Bob Avila | David Roberts |
| 1989 | Ima Jo’s Doll | M | Ima Doc O’Lena x Quanah’s Leo Girl | Carl Gould | Walker & Hale |
| 1990 | Otoe Master | S | Master Remedy x Sizzlin Otoe | Jon Roeser | Kibby Maxwell |
| 1991 | Master Checks | G | Master Remedy x Bueno Chex Kaweah | Ted Robinson | Dee Fitzgerald |
| 1992 | Mr San Olen | S | Peppy San Badger x San O Lenita | Doug Williamson | Don Haskell |
| 1993 | Miss Rey Dry | M | Dry Doc x Starlita Sequin | Sandy Collier | David & Paula Hunsicker |
| 1994 | Masteroani | S | Master Remedy x Just Docs Socks | John Ward | Ronald G DeReis, Sr. |
| 1995 | The Nu Colonel | S | Nu Cash x Malbeckin | Ted Robinson | Bobby & Chris Gregg |
| 1996 | Shesa Lota Cash | M | Nu Cash x Snip Gay Bar | Ted Robinson | D & J Farms |
| 1997 | Smart Little Cash | G | Nu Cash x Lil Miss Smarty Chex | Ted Robinson | Allen & Michelle Moyer |
| 1998 | Reminics Pep | S | Reminic x Peppy Remedy | Greg Ward | Greg & Laura Ward |
| 1999 | Smart Zanolena | S | Smart Chic Olena x Zanee Lynx | Bob Avila | Matt Day |
| 2000 | Smokums Prize | S | Smokum Oak x Tommie Tivio Tucker | Ted Robinson | Shawn Renshaw |
| 2001 | Boonlight Dancer | S | Peptoboonsmal x Little Dancer Lena | Todd Bergen | Vaughn Zimmerman |
| 2002 | Doc At Night | S | Mr San Olen x Docs Hickory Nut | Doug Williamson | Sandie Braden |
| 2003 | Chics Magic Potion | S | Smart Chic Olena x Remedys Magic Potion | Bob Avila | Avila/Carpenter/Needle |
| 2004 | Starlight Captain | S | Captain Nice x Starlight Sally | Brandon Staebler | Brandon Staebler |
| 2005 | Nu Circle Of Light | S | Nu Circle N Cash x Katie Starlight | Ted Robinson | Hunsicker & Robinson |
| 2006 | Smart Crackin Chic | M | Smart Chic Olena x Kwackin | Todd Crawford | Singleton Ranches |
| 2007 | Oh Cay N Short | S | Oh Cay Quixote x Bit Of Shorty | Boyd Rice | Kevin & Sydney Knight |
| 2008 | Black Pearl | M | Smart Little Pepinic x Sugar Babe Taffy | John Ward | Ward Ranch |
| 2009 | Reymanator | S | Dual Rey x Savannah Hickory | Zane Davis | John Semanik |
| 2010 | Stylish Little Oak | M | Playin Stylish x Shiners Little Oak | Tucker Robinson | San Juan Ranch |
| 2011 | Shiners Dun Juan | G | Smart Shiner x Crèmes Chic Olena | Todd Bergen | Janiejill & Bill Tointon |
| 2012 | CD Diamond | S | CD Olena x Shiners Diamond Girl | Corey Cushing | San Juan Ranch |
| 2013 | Time For The Diamond | S | One Time Pepto x Diamonds With Style | Nicholas Dowers | Rod Dowers |
| 2014 | Good Time | G | One Time Pepto x Dual Nurse | Corey Cushing | Lynne Wurzer |
| 2015 | Starlight Kisses | M | Shady Lil Starlight x Kiss My Shiny Lips | Jake Telford | Holy Cow Perf. Horses |
| 2016 | Duals Lucky Charm | G | Dual Smart Rey x TRR Ms Pepcid Olena | Kelby Phillips | Mike & Robyne Stewart |
| 2017 | Plain Catty | S | Bet Hesa Cat x Miss Plain Plain | Jake Gorrell | Kevin Cantrelle |
| 2018 | SJR Diamond Mist | S | CD Diamond x Cat Mist x High Brow Cat | Corey Cushing | San Juan Ranch |
| 2019 | Here Comes The Boon | S | Once In A Blu Boon x Stay Outta My Shorts x Shorty Lena | Lance Johnston | Rocking BS Ranch |
| 2020 | Selvarey | M | Dual Rey x Shine Smarter x WR This Cats Smart | Sarah Dawson | Sheri Jamieson |
| 2021 | Zak 34 | S | Woody Be Tuff x Cats Dig Lucinda x High Brow Cat | Justin Wright | Melissa Fischer |
| 2022 | Tornado Jonez | G | Stevie Rey Von x Missi Jonez x Travelin Jonez | Lee Deacon | Brandy Ragland |
Non Pro Division
| YEAR | HORSE | SEX | SIRE & DAM | RIDER | OWNER |
|---|---|---|---|---|---|
| 1975 | Doc’s Know How | G | Doc’s Cowboy x Flowergirl Peake | Tyke Minetti | Clarence Minetti |
| 1976 | San Juan Chex | – | King Fritz x Apache Kitty | Pat Bello | Pat Bello |
| 1977 | Andy Green Springs | G | Sugar Vandy x Miss Seligman | Gerry Westfall | Gerry Westfall |
| 1978 | Diamond Jewel Wood | M | Diamond Jim x Castro’s Sister | Karen Kittleson | Karen Kittleson |
| 1979 | Sugar D’or | M | Sugar Vandy x Poly D’or | Zera Varian | Zera Varian |
| 1980 | Gays Leo Bar | S | Gay Bar King x Bar’s Spotlight | Pat Bello | Pat Bello |
| 1981 | Martha Rey | M | Rey Solis x Santine | Kathy Wilson | Thomas & Dixie Young |
| 1982 | Fernwood Tivio | S | Duster Bonanza x Angelita Tivio | Frank Rue | Rue & Forsman |
| 1983 | Doc’s George | G | Doc’s Silver Bar x Rey Three | Kathy Wilson | Young & Wilson |
| 1984 | Billy Clover | G | Peppy San Bar x Miss Bras Bar | Kathy Wilson | Young & Wilson |
| 1985 | Shesa Lou Too | M | Hesa Commander x Terralito | Bob Scott | Scott Saddle |
| 1986 | San Zorro | S | Rey De Peppy x Zorra | Glenn Barlow | Barlow Livestock |
| 1987 | Peppy Smoke Bar Lady | M | Sanpeppy Smoke x Norton’s Lady | Jody Gearhart | Larry & Jody Gearhart |
| 1988 | Cash Little Lena | G | Smart Little Lena x Miss Cash Cutter | Jody Gearhart | Larry & Jody Gearhart |
| 1989 | Oakin Around | G | Doc’s Oak x Bar Bull Miss | Kathy Gould | Carl & Kathy Gould |
| 1990 | Colonel De Boon | S | Colonel Freckles x Boon Chick | Tom Buckingham | Tom Buckingham |
| 1991 | Cowtown Hickory | G | Doc’s Hickory x Prissy Chex | Jody Semper | Semper Truck Lines |
| 1992 | Spats O Lena | G | Colonel Spats x Lenas Trinket | Patti Davis | Patti Davis |
| 1993 | Hollywood Boulevard | G | Doc O’Lena x Holly B Gold | Matt Day | Matt Day |
| 1994 | Master Rani Chex | M | Master Remedy x Bueno Chex Rani | Jody Gearhart | Larry & Jody Gearhart |
| 1995 | Smokums Miss Doc Bar | M | Smokum Oak x Doc’s Fancy Pants | Korie Baker | Monte & Korie Baker |
| 1996 | Lenas Hill Billy | G | Clark Hill Billie x Shesa Leo Lena | Glenn Barlow | Barlow Livestock |
| 1997 | Nicilena | G | Just Plain Colonel x Quickinici Lena | Jo Anne Carollo | Jim & Jo Anne Carollo |
| 1998 | Magical Lena | M | Little Lenas Legend x Swaybay Magic | Anne Reynolds Jones | Anne Reynolds Jones |
| 1999 | Roosters Chicaroo | M | Gallo Del Cielo x Meerly Chic Olena | Jo Anne Carollo | Jim & Jo Anne Carollo |
| 2000 | Missn No Chex | S | Miss N Cash x Olenas Watchfob | Dema Paul | Jim & Dema Paul |
| 2001 | Plan To Win | G | A Master Plan x Lenas Solana | Jo Anne Carollo | Jim & Jo Anne Carollo |
| 2002 | Justa Hot Chic | M | Just Plain Colonel x Reminics Bar Girl | Laurie Ward | Ward Ranch |
| 2003 | Legendary Colonel | G | Little Lenas Legend x Colonel De Light | Anne Reynolds | Anne Reynolds |
| 2004 | Shiners Dulena | G | Shining Spark x Docs Sulena | Dema Paul | Jim & Dema Paul |
| 2005 | More Magic Please | G | Chic Please x Magical Lena | Anne Reynolds | Anne Reynolds |
| 2006 | QR Powderific | S | Powder River Playboy x Ill Be Baby | Anne Reynolds | Anne Reynolds |
| 2007 | Wheres My Shine | M | Shining Spark x Boomerita | Michelle Cowan | Bill & Michelle Cowan |
| 2008 | Smart Shiney Lena | M | Smart Shiner x Sassy O Lena | Dema Paul | Jim & Dema Paul |
| 2009 | Shiney And Verysmart | S | Very Smart Remedy x Shirley Shine | Anne Reynolds | Anne Reynolds |
| 2010 | Very Smart Playmate | M | Very Smart Remedy x Gunna Be Mine | Anne Reynolds | Joyce Pearson |
| 2011 | Smart Magic Trick | M | Very Smart Remedy x Magical Lena | Anne Reynolds | Joyce Pearson |
| 2012 | Very Black Magic | S | Very Smart Remedy x Magical Lena | Anne Reynolds | Joyce Pearson |
| 2013 | SDP Got Fancy Genes | M | RC Fancy Step x SDP I Got Good Genes | Tammy Jo Hays | Greeman/Hays |
| 2014 | Miss Prize Maker | M | Topsails Rienmaker x Miss Colonels Prize | Tammy Jo Hays | Greeman/Hays |
| 2015 | Kiss Me A Lot | M | Master Getta x Kiss Me A Little | Laurie Ward | Laurie Ward |
| 2016 | Royal Isabella | M | One Time Royalty x Oaks Rowdycat | Kathy Ferguson | Dave & Kathy Ferguson |
| 2017 | Hat Six Keep Sparkin | G | Dual Spark x Hat Six Little Paws | Tammy Jo Hayes | Walter or Jocelyn Greeman |
| 2018 | Seven S Pretty Smart | M | Dual Smart Rey x Lena Pretty Playboy x Freckles Playboy | Hope A. Miller | Hope A. Miller |
| 2019 | Dualin Alittle Time | S | One Time Pepto x ARC Little Dualena x Dual Pep | Debbie R. Crafton | Debbie R. Crafton |
| 2020 | IllBeYourHickleberry | G | Hickory Holly Time x Miss Slic Smoke x Chic N San | Bret Paulick | Bret & Amie Paulick |
| 2021 | TRR Dual Smart Olena | S | Dual Smart Rey x TRR Ms Pepcid Olena x Pepcid | Abbie Phillips | Abbie Phillips |
| 2022 | Biscuits R Smokin | M | Hickory Holly Time x IC The Biscuits x Dual R Smokin | Debbie Crafton | Debbie Crafton |
